Beginning of the bridge montage: | 1.9.1899 |
Acceptance Certificate: | 27.11.1899 |
Test loading: | 11.1.1900 |
Final acceptance: | 19.2.1900 |
Repair: | 1928 and after 1945 |
Constructor: | Viennese municipality |
Planning and site management: | City building department |
Architectural design: | Josef Hackhofer and Friedrich Ohmann |
Metal constructions: | Albert Milde & Co. |
Master-builder: | Enrico Peregrini, Michele Calderai, Guiseppe Feltrinelli & Co. |
Bridge railing: | Gusswerk der Maschinenbau-Aktien-Gesellschaft, former Breitfeld, Danék & Co., Blansko |
Construction system: | Iron bridge, Lattice girder |
Clear span: | 26,50 m |
Bridge width: | 24,00 m |
Dead weight of metal constructions: | 308 t |
Working load: | 4.600 N/m2 and one four-wheeled 12t Auto |
Construction costs: | 170.000 Kr. |
Archive Sources: | MA 29, Objekt 13, Inv. 0 109/1, 12 |
Construction History:
The Small Marxer Bridge has no previous analogs; it was planned and built within the framework of river Wien engineering together with Stubenbrücke, Zollamtssteg, and Radetzkybrücke. The iron works were handed over on 31.10.1898 to the company Albert Milde & Co.